Samsung Galaxy A04 Specifications
| BASIC INFO | |
| Brand | Samsung Galaxy A04 | 
| Model | Galaxy A04 64GB ROM | 
| Status | Available | 
| Release Date | 2022, September | 
| BODY | |
| Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) | 
| Weight | 192 g (6.77 oz) | 
| Colors | Black, Green, White, Copper | 
| Body Material | Glass front, plastic back, plastic frame | 
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Water & Dust | No | 
| DISPLAY | |
| Size | 6.5 inches | 
| Type | PLS LCD | 
| Resolutions | 720 x 1600 pixels, 20:9 ratio | 
| PPI | 270 ppi density | 
| Multi touch | Yes | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| 5G | No | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth)  | 
| Features | LED flash | 
| Videos | 1080p@30fps | 
| Front | 5 MP, f/2.2 Yes  | 
| HARDWARE | |
| OS | Android 12, One UI Core 4.1 | 
| Chipset | Unisoc SC9863A (28nm) | 
| CPU | Octa-core (4×2.3 GHz & 4×1.8 GHz) | 
| GPU | IMG8322 | 
| RAM | 4GB | 
| Storage | 64GB | 
| Card Slot | microSDXC (dedicated slot) | 
| BATTERY | |
| Type | Li-Po | 
| Capacity | 5000 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charger | Standrad Charging | 
| WirelessCharging | No | 
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes  | 
| Sensors | Accelerometer, proximity | 
| Bluetooth | 5.0, A2DP, LE | 
| GPS | GPS, GLONASS, GALILEO, BDS | 
| USB | USB Type-C 2.0 | 
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 






          


				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.