Infinix Smart 7 Specifications
| BASIC INFO | |
| Brand | Infinix Smart 7 |
| Model | Infinix Smart 7 |
| Status | Available |
| Release Date | 2023, February |
| BODY | |
| Dimensions | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| Weight | 188 g (6.63 oz) |
| Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 500 nits |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 13 MP, AF 0.3 MP, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 5 MP LED flash 720@30fps |
| HARDWARE | |
| OS | Android 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core (2.0GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 3/4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 10W wired |
| Wireless Charging | No |
| COMMONS | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS |
| USB | microUSB 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |








Reviews
There are no reviews yet.