Samsung Galaxy Z Flip 4 Specifications
BASIC INFO | |
Brand | Samsung Galaxy Z Flip 4 |
Model | Galaxy Z Flip 4 512GB ROM |
Status | Available |
Release Date | 2022, August |
BODY | |
Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
Weight | 187 g (6.60 oz) |
Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
Body Material | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Nano-SIM, eSIM |
Water & Dust | IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | |
Size | 6.7 inches |
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Resolutions | 1080 x 2640 pixels Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) |
PPI | 426 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.8, 27mm (wide), 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Front | 10 MP, f/2.4, 26mm (wide), 1.22µm HDR 4K@30fps |
HARDWARE | |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W wired, 50% in 30 min (advertised) |
WirelessCharging | 15W wireless 4.5W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Reviews
There are no reviews yet.