Samsung Galaxy Tab S8 Ultra LTE Specifications
| BASIC INFO | |
| Brand | Samsung Galaxy Tab S8 Ultra LTE | 
| Model | Galaxy Tab S8 Ultra 12GB RAM | 
| Status | Available | 
| Released | 2022, February | 
| BODY | |
| Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) | 
| Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) | 
| Colors | Graphite | 
| Material | – | 
| SIMs | Nano-SIM | 
| Water/Dust | Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | 
| DISPLAY | |
| Size | 14.6 inches | 
| Type | Super AMOLED, 120Hz, HDR10+ | 
| Resolutions | 1848 x 2960 pixels, 16:10 ratio | 
| PPI | 240 ppi density | 
| Multi touch | Yes | 
| Protection | Corning Gorilla Glass 5 | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | LTE | 
| 5G | SA/NSA | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 6 MP, f/2.2, (ultrawide)  | 
| Features | LED flash, HDR, panorama | 
| Videos | 4K@30/60fps, 1080p@30fps | 
| Front Dual | 12 MP, f/2.2, (wide) 12 MP, f/2.4, (ultrawide) HDR 4K@30/60fps, 1080p@30fps  | 
| HARDWARE | |
| OS | Android 13, One UI 5 | 
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | 
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | 
| GPU | Adreno 730 | 
| RAM | 12GB | 
| Storage | 256GB | 
| Card Slot | microSDXC (dedicated slot) | 
| BATTERY | |
| Type | Li-Po | 
| Capacity | 11200 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Fast Charging | Fast charging 45W, 100% in 82 min | 
| Wireless Charging | No | 
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm jack NO Tuned by AKG  | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX  | 
| Bluetooth | 5.2, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| USB | USB Type-C 3.2, magnetic connector | 
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
| NFC | No | 






          


				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.