Samsung Galaxy A33 5G Specifications
BASIC INFO | |
Brand | Samsung Galaxy A33 5G |
Model | Galaxy A33 5G 8GB RAM |
Status | Available |
Release Date | 2022, March |
BODY | |
Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, White, Blue, Peach |
Body Material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) |
Type | Super AMOLED, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123?, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/120fps |
Front | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm 1080p@30fps |
HARDWARE | |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W wired |
WirelessCharging | No |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Reviews
There are no reviews yet.