Apple iPhone 15 Pro Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 15 Pro256GB ROM |
Status | Available |
Released | 2023, September |
BODY | |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
PPI | 461 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass Always-On display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3104 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3104 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55″, 1.4m, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 17 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x + 4x) |
GPU | Apple GPU (6-core graphics) |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3200 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | Up to 17 h (multimedia) |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.