Samsung Galaxy Z Fold 4 Specifications
| BASIC INFO | |
| Brand | Samsung Galaxy Z Fold 4 | 
| Model | Galaxy Z Fold 4 512GB ROM | 
| Status | Availble | 
| Release Date | 2022, August | 
| BODY | |
| Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm | 
| Weight | 263 g (9.28 oz) | 
| Colors | Graygreen, Phantom Black, Beige, Burgundy | 
| Body Material | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | 
| SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | 
| Water & Dust | IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support | 
| DISPLAY | |
| Size | 7.6 inches | 
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | 
| Resolutions | 1812 x 2176 pixels Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | 
| PPI | 373 ppi density | 
| Multi touch | Yes | 
| Protection | Corning Gorilla Glass | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G | LTE | 
| 5G | SA/NSA/Sub6/mmWave | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123?, 12mm (ultrawide), 1.12µm | 
| Features | LED flash, HDR, panorama | 
| Videos | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 
| Front Dual | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
| HARDWARE | |
| OS | Android 12, upgradable to Android 13, One UI 5.1 | 
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | 
| GPU | Adreno 730 | 
| RAM | 12GB | 
| Storage | 512GB | 
| Card Slot | No | 
| BATTERY | |
| Type | Li-Po | 
| Capacity | 4400 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charging | 25W wired, 50% in 30 min (advertised) | 
| WirelessCharging | 15W wireless 4.5W reverse wireless | 
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG | 
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | 
| Bluetooth | 5.2, A2DP, LE, aptX HD | 
| GPS | GPS, GLONASS, GALILEO, BDS | 
| USB | USB Type-C 3.2, OTG | 
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 
| NFC | Yes | 






 
          


 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.